tentative schedule
| Time | May 31, 2026 (Sun) | Jun 1, 2026 (Mon) | Jun 2, 2026 (Tue) | Jun 3, 2026 (Wed) | Jun 4, 2026 (Thu) | Jun 5, 2026 (Fri) | |||
|---|---|---|---|---|---|---|---|---|---|
| all day | Exhibition | Exhibition | Exhibition | Exhibition | Exhibition | ||||
| 09:00 | Open the venue | Open the venue | Open the venue | Open the venue | Open the venue | ||||
| 09:15 | Preparation | Registration starts | Registration starts | Registration starts | Registration starts | ||||
| 09:30 | Registration starts | Oral presentation | Oral presentation | Oral presentation | Oral presentation | ||||
| 10:00 | Opening ceremony | ||||||||
| 10:15 | |||||||||
| 10:30 | Invited lecture(s) | Coffee Break | |||||||
| 11:00 | Coffee Break & Poster Session | Coffee Break & Poster Session | Coffee Break & Poster Session | Oral presentation | |||||
| 11:30 | Poster Session | Poster Session | Poster Session | ||||||
| 12:00 | |||||||||
| 12:30 | Lunch | Lunch | Lunch | Lunch | Preparation | ||||
| 13:00 | Closing ceremony | ||||||||
| 13:30 | |||||||||
| 14:00 | Oral presentation | Conference tour | Oral presentation | Oral presentation | |||||
| 14:30 | |||||||||
| 15:00 | Registration starts | ||||||||
| 15:30 | Coffee Break | Coffee Break | Coffee Break | ||||||
| 16:00 | Oral presentation | Oral presentation | Oral presentation | ||||||
| 16:30 | |||||||||
| 17:00 | |||||||||
| 17:30 | |||||||||
| 18:00 | Welcome Reception | Conference dinner BBQ | |||||||
| 18:30 | Preparation | ||||||||
| 19:00 | Banquet | ||||||||
| 19:30 | |||||||||
| 20:00 | |||||||||
| 20:30 | |||||||||
| 21:00 | |||||||||


